Stealth
Built-in module for wireless energy measuring and switching.
Request QuotationStealth is a ‘in-line’ screw terminal module designed to measure and switch in situations where it is undesirable or impossible to use a Circle. The product possesses the same technical specifications as the Circle.
| Parameters | Min. | Nominal | Max. | Unit | Remarks |
| Power supply | |||||
| Supply voltage | 85 | 110 / 230 |
253 |
VAC | |
| Frequency | 50 / 60 | Hz | |||
| Power dissipation | 0,3 | 0,55 | 1,1 | W | 230 VAC, 50 Hz, 25˚C, unloaded |
| Output | |||||
| Output current | 16 | A | cos phi 1, max. inrush current: 70 A during 2.5 ms. | ||
| Switching cycles (23 ˚C, 35-85% RH) | 10 000 | Cycles | Max. 16 A, cos phi 1 | ||
| Switching cycles (23 ˚C, 35-85% RH) | 6050 | Cycles | Making 30A, Breaking 3A, cos phi 0.3 | ||
| Energy measurements | |||||
| Accuracy (current usage) | 5% ± 0,5 W | 230V AC, 50 Hz, 23˚C, range: 1,035-3680W | |||
| Accuracy (cumulative) | 1% ± 0,2 W | 1 hour cumulative data | |||
| Permanent memory | |||||
| Storage capacity | 512 | kByte | |||
| ZigBee communication | |||||
| Baudrate | 250 | kbps | O-QPSK | ||
| Frequency | 2400 | 2483,5 | MHz | 16 channels of the 2,4 GHz ISM band | |
| Bandwidth | 2,0 | MHz | 5 MHz channel spacing | ||
| Receiving sensitivity (signal/noise ratio) | -92 | -97 | -98 | dBm | 1% PER (20 byte packet) |
| Transmission power | -32 | 3 | 5 | dBm | |
| Environmental conditions | |||||
| Temperature (operational) | 0 ℃ | 60 ℃ | |||
| Humidity (operational, non-condensing) | 0 % RH | 95 % RH | |||
| Dimensions | 60 x 48 x 26 | mm |
Plugwise products are certified and safe.
Read more